Who we are
Aphekom organisation
Pictures
First Plenary meeting, 1-2 July 2008, Paris, France: Pict01 / Pict02 / Pict03
Second Plenary meeting, 7-8 May 2009, Vienna, Austria: Pict04 / Pict05 / Pict06
Aphekom symposium, 21st ISEE conference, 26 August 2009, Dublin, Ireland: Pict07 / Pict08 / Pict09
WP4 & WP5 meeting, 22-23 February 2010, Paris, France: Pict10 /Pict11 / Pict12
Aphekom partners
Medical University of | |||
Hanns Moshammer | Manfred Neuberger | Daniela Haluza | Hanns-Peter Hutter |
Brussels Institute for the Management of the Environment, IBGE, | |||
Catherine Bouland | |||
French Institute for Public Health Surveillance, InVS, Saint-Maurice, | |||
Sylvia Medina | Christophe Declercq | Kanwal Eshai | Antoine Bienvenu |
Alain Le Tertre | Aymeric Ung | Mathilde Pascal | Tek-Ang Lim |
| |||
Myriam Blanchard | Sophie Larrieu | Laurence Pascal | Olivier Chanel |
Isabelle Jaeglé | |||
Centre of Economics and Ethics for the Environment and Development, C3ED, | |||
Yorghos Remvikos | Martin O'Connor | Jeroen P. van der Sluijs | Delphine Delalande |
Charlotte Da Cunha | |||
Department of Hygiene, Epidemiology and Medical Statistics, Medical School, University of | |||
Klea Katsouyanni | Antonis Analitis | Konstantina Dimakopoulou | Alexandros Gryparis |
Eva Kougea | Xanthi Pedeli | ||
National Institute of Environmental Health, NIEH, | |||
Anna Paldy | Janos Bobvos | Gizella Nador | |
Dublin Institute of Technology, DIT, | |||
Pat Goodman | Susann Henschel | Steve Konkel | |
Rome E Health Authority, ASL RM/E, | |||
Francesco Forastiere | Giulia Cesaroni | Chiara Badaloni | |
Institute of Public Health, IPHB, | |||
Emilia Maria Niciu | |||
Institute of Public Health of the Republic of | |||
Peter Otorepec | Katarina Bitenc | Ana Hojs | |
Andalusian School of Public Health, EASP, | |||
Piedad Martin-Olmedo | Antonio Daponte | Alejandro Lopez Ruiz | Marina Lacasaña Navarro |
Barcelona Public Health Agency, ASPB, | |||
Manel Nebot | Anna Perez | Natalia Valero | |
Centre for Research in Environmental Epidemiology, CREAL , Barcelona, Spain, and Swiss Tropical and Public Health Institute, Swiss TPH, Basel, Switzerland | |||
Xavier Basagaña | David Agis Cherta | Nino Künzli | Laura Perez Grau |
Basque Foundation for Health Innovation and Research, BIOEF, Vitoria-Gasteiz, | |||
Teresa Martinez-Rueda | Sausan Malla | Eva Alonso | Francisco Cirarda |
Koldo Cambra | |||
Valencian | |||
Ferran Ballester | Carmen Iñiguez | Marisa Estarlich | |
Umeå University, Umeå, | |||
Bertil Forsberg | Lars Modig | Kadri Meister | |
St. George’s, University of | |||
Richard Atkinson |
Aphekom scientific committee
WHO European Centre for Environment & Health, | |||
Michal Krzyzanowski | |||
WHO European Centre for Environment & Health, | |||
Martin Krayer von Krauss | |||
European Commission DG Joint Research Centre, Ispra, | |||
Peter Pärt | |||
Spanish National Research Council, CSIC, | |||
Xavier Querol | |||
Institute of Occupational Medicine, IOM, | |||
Brian Miller | Fintan Hurley | ||
University of | |||
Alistair Hunt | |||
Columbia University | |||
Patrick Kinney | |||
Other Aphekom contributors
Regional Health Observatory of the | |||
Sabine Host | Edouard Chatignoux | ||
Brunel University, | |||
Ariana Zeka | |||
WWAM Writers Ltd., | |||
Geoff Davies |